Search Results(Showing 13 results)

Sort by

Property Address Apartment Price Type Bedrooms Bathrooms

10-21 162nd Street – Bldg 11 (Apt. 9A)

9A $329,000 Apartment 3 1

166-40 Powells Cove Blvd – Bldg 22 (Apt. 2D)

2D $325,000 Apartment 3 1

10-01 162nd Street – Bldg 3 (Apt. 6B)

6B $323,000 Apartment 2 1

166-35 9th Avenue – Bldg 21 (Apt. 7A)

7A $319,000 Apartment 2 1

162-11 9th Avenue – Bldg 16 (Apt. 4D)

4D $275,000 Apartment 2 1

166-35 9th Avenue – Bldg 21 (Apt. 3A)

3A $269,000 Apartment 2 1

7-25 166th Street – Bldg 19 (Apt. 3D)

3D $265,000 2 1

166-10 Powells Cove Blvd – Bldg 24 (Apt. 8B)

8B $259,000 Apartment 1 1

168-01 12th Avenue – Bldg 30 (Apt. 6A)

6A $254,000 Apartment 1 1

162-10 Powells Cove Blvd – Bldg 13 (Apt. 2A)

2A $239,000 Apartment 2 1

166-31 9th Avenue – Bldg 20 (Apt. 4C)

4C $239,000 Apartment 1 1

7-25 166th Street – Bldg 19 (Apt. 2B)

2B $219,000 Apartment 1 1

7-24 166th Street – Bldg 18 (Apt. 2C)

2C $205,000 Apartment 1 1

Search Options

  • Upper West Side Beechhurst